The Model 610 In-Building Amplifier provides amplification of both uplink and downlink wireless signals in facilities within coverage of cell site. New product features include LCD readout, easy to use menu system, dual controllers, integrated digital power/AGC meter and automatic isolation control.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- Optional Monitoring Capabilities
|
- Details
| Power Requirement | 120VAC @ 1.3A |
| Gain Control | AGC & Manual |
| Gain Adjustment Range (dB +/-) | 0 to 30 in 1dB steps |
| Connectors | N Female |
| Band | Full Band Cellular |
| Frequency (MHz) | 824-849 / 869-894 |
| Size (H"xW"xD") | 12.5" x 12.5" x 6.25" |
| Gain (dB) | 80 |
| Noise Figure (U/L, D/L) | 5.5dB |
| Composite Output Power (U/L) | +29dBm |
| Weight (Lbs) | 12 |
| Warranty | 1 Year |
| Quantity | 1 EACH |
- Special Order Return Policy
This item is not typically stocked and will be ordered especially for you. Returns will not be accepted. Please allow for extended delivery time.